ACPC Series Prime Grade Pressure Sensors
-
Features
- 0 to 0.3 PSI to 0 to 100 PSI Pressure Ranges
- 0.25 % linearity...highest accuracy version
- Temperature Compensated
- Calibrated Zero and Span
-
Applications
- Medical Instrumentation
- Environmental Controls
- HVAC
equivalent Circuit

Pressure Sensor Maximum Ratings
Environmental Specification
Help Me Choose
Choose A Part Number Below To View Performance Characteristics
Pressure Range | Differential | Absolute | Gauge |
0.3 PSI | 0.3 PSI-D-PRIME-MINI | -- | 0.3 PSI-G-PRIME-MINI 0.3 PSI-GF-PRIME-MINI |
10 inH2O | 10 INCH-D-PRIME-MINI | -- | 10 INCH-G-PRIME-MINI 10 INCH-GF-PRIME-MINI |
1 PSI | 1 PSI-D-PRIME-MINI | -- | 1 PSI-G-PRIME-MINI 1 PSI-GF-PRIME-MINI |
5 PSI | 5 PSI-D-PRIME-MINI | -- | 5 PSI-G-PRIME-MINI 5 PSI-GF-PRIME-MINI |
15 PSI | 15 PSI-D-PRIME-MINI | 15 PSI-A-PRIME-MINI 15 PSI-AF-PRIME-MINI | 15 PSI-G-PRIME-MINI 15 PSI-GF-PRIME-MINI |
30 PSI | 30 PSI-D-PRIME-MINI | 30 PSI-A-PRIME-MINI 30 PSI-AF-PRIME-MINI | 30 PSI-G-PRIME-MINI 30 PSI-GF-PRIME-MINI |
100 PSI | -- | 100 PSI-A-PRIME-MINI 100 PSI-AF-PRIME-MINI | 100 PSI-G-PRIME-MINI 100 PSI-GF-PRIME-MINI |
0.3 PSI-GF-PRIME-MINI Performance Characteristics
ClosePARAMETER | MIN | NOM | MAX | UNITS | Notes |
Operating Range, differential pressure | -- | 0.3 | -- | PSI | - |
Output Span | 19 | 20 | 21 | mV | 4 |
Offset Voltage @ zero differential pressure | -- | -- | ±0.3 | mV | - |
Offset Temperature Shift (0°C-70°C) | -- | -- | ±250 | uV | 2 |
Linearity, hysteresis error | -- | 0.1 | 0.25 | %fs | 3 |
Span Temperature Shift (0°C-70°C) | -- | -- | ±1 | %fs | 2 |
Standard Pressure Range
Operating Pressure
0 - O.3 PSI
Specification notes
NOTE 1: ALL PARAMETERS ARE MEASURED AT 12.0 VOLT EXCITATION, FOR THE NOMINAL FULL SCALE PRESSURE AND ROOM TEMPERATURE UNLESS OTHERWISE SPECIFIED. PRESSURE MEASUREMENTS ARE WITH POSITIVE PRESSURE APPLIED TO PORT B.
NOTE 2: SHIFT IS RELATIVE TO 25°C.
NOTE 3: MEASURED AT ONE-HALF FULL SCALE RATED PRESSURE USING BEST STRAIGHT LINE CURVE FIT.
NOTE 4: THE SPAN IS THE ALGERBRAIC DIFFREENCE BETWEEN FULL SCALE OUTPUT VOLTAGE AND THE OFFSET VOLTAGE.