ADCA Series
-
Features
- 0.25 to 60 inH2O Pressure Ranges
- Ratiometric 4V Amplified Output
- Temperature Compensated Ranges Available in Standard,
Industrial and Military ranges. - Calibrated Zero and Span
-
Applications
- Medical Instrumentation
- Environmental Controls
- HVAC
equivalent Circuit
Pressure Sensor Maximum Ratings
Environmental Specification
Help Me Choose
Choose A Part Number Below To View Performance Characteristics
Pressure Range | Differential | Absolute | Gauge |
0.25 inH2O | 0.25 INCH-D-4V | -- | 0.25 INCH-G-4V |
1 mbar | 1 MBAR-D-4V 1 MBAR-D-4V-MIL 1 MBAR-D-4V-PRIME | -- | -- |
0.5 inH2O | 0.5 INCH-D-4V | -- | 0.5 INCH-G-4V |
1 inH2O | 1 INCH-D-4V 1 INCH-D-4V-MIL 1 INCH-D-4V-PRIME | -- | 1 INCH-G-4V 1 INCH-G-4V-MIL 1 INCH-G-4V-PRIME |
2.5 inH2O | 2.5 INCH-D-4V | -- | 2.5 INCH-G-4V |
5 inH2O | 5 INCH-D-4V 5 INCH-D-4V-MIL 5 INCH-D-4V-PRIME | -- | 5 INCH-G-4V 5 INCH-G-4V-MIL 5 INCH-G-4V-PRIME |
10 inH2O | 10 INCH-D-4V 10 INCH-D-4V-MIL 10 INCH-D-4V-PRIME | -- | 10 INCH-G-4V 10 INCH-G-4V-MIL 10 INCH-G-4V-PRIME |
20 inH2O | 20 INCH-D-4V 20 INCH-D-4V-MIL 20 INCH-D-4V-PRIME | -- | 20 INCH-G-4V 20 INCH-G-4V-MIL 20 INCH-G-4V-PRIME |
30 inH2O | 30 INCH-D-4V 30 INCH-D-4V-MIL 30 INCH-D-4V-PRIME | -- | 30 INCH-G-4V 30 INCH-G-4V-MIL 30 INCH-G-4V-PRIME |
40 inH2O | -- | -- | 40 INCH-G-4V |
60 inH2O | -- | -- | 60 INCH-G-4V |
5INCH-D2-4V Performance Characteristics
CloseStandard Pressure Range
Specification notes
Specification Notes
Note 1: Part number is available in Standard Compensation Temperature Range only.
Note 2: Shift is relative to 25°C between standard, industrial, or military compensated temperature range endpoints.
Note 3: Shift is within the first hour of excitation applied to the device.
Note 4: Measured at one-half full scale rated pressure using best straight line curve fit.
Note 5: The span is the algebraic difference between full scale output voltage and the offset voltage.
Note 6: Parameter is characterized and not 100% tested.