CPM 502 Series
-
Features
- 7.5 to 750 PSI gauge, absolute 1500 to 9000 PSI sealed gauge
- Easy mounting
- Vacuum resistant
- Supply voltage 2 to 30 VDC
- Ratiometric
- Total error better than 0.4% FS
-
Applications
- Medical Devices
- Environmental Controls
- Plant and Mechanical Engineering
- Automotive
equivalent Circuit
Pressure Sensor Maximum Ratings
Environmental Specification
Help Me Choose
Choose A Part Number Below To View Performance Characteristics
Pressure Range | Differential | Absolute | Gauge |
7.5 PSI | -- | -- | CPM502G-L75XXX001 |
15 PSI | -- | CPM502A-015XXX001 | CPM502S-015XXX001 CPM502G-015XXX001 |
30 PSI | -- | CPM502A-030XXX001 | CPM502S-030XXX001 CPM502G-030XXX001 |
75 PSI | -- | CPM502A-075XXX001 | CPM502S-075XXX001 CPM502G-075XXX001 |
150 PSI | -- | CPM502A-150XXX001 | CPM502S-150XXX001 CPM502G-150XXX001 |
300 PSI | -- | CPM502A-300XXX001 | CPM502S-300XXX001 |
750 PSI | -- | CPM502A-750XXX001 | CPM502S-750XXX001 CPM502G-750XXX001 |
1500 PSI | -- | -- | CPM502S-1K5XXX001 |
3000 PSI | -- | -- | CPM502S-300XXX001 |
6000 PSI | -- | -- | CPM502S-6K0XXX001 |
9000 PSI | -- | -- | CPM502S-9K0XXX001 |
CPM502S-6K0XXX001 Performance Characteristics
CloseReference Conditions | - | - | - | - | - |
Supply Voltage | 2 to 30 VDC stabilized (Iimax. = 4mA) | - | - | - | - |
Bridge resistance | 11 kΩ ± 30 % | - | - | - | - |
Reference temperature | 25 °C | - | - | - | - |
Measuring supply voltage | 10 VDC | - | - | - | - |
Performance Characteristics | - | - | - | - | - |
Offset | - 0.4 to 0.0 mV/V (Other nominal values available on request) | - | - | - | - |
Total error (non-linearity, hysteresis, non-repeatability) | Pressure ranges: ≤ 750 psi: ≤ ± 0.4 % FS (terminal based) Pressure ranges: > 750 psi: ≤ ± 0.8 % FS typ. (1.5 % FS max.) (terminal based) | - | - | - | - |
Long term stability | ≤ ± 0.3 % FS / year (at reference conditions) | - | - | - | - |
TC Offset (TC0) | ≤ ± 0.02 % FS / °C 2 | - | - | - | - |
TC Span (TCS) | ≤ - 0.012 % FS / °C 2 | - | - | - | - |
Standard Pressure Range
Operating Range
0 - 6000 PSI
Proof Pressure
7500 PSI
Burst Pressure
9750 PSI
Output Signal
3.1 to 4.8 mV/V