CPM 602 Series
-
Features
- 30 to 6000 PSI
- Easy mounting
- Vacuum resistant
- Supply voltage 2 to 30 VDC
- Ratiometric
- Total error better than 0.4% FS
-
Applications
- Medical Devices
- Environmental Controls
- Plant and Mechanical Engineering
- Automotive
equivalent Circuit
Pressure Sensor Maximum Ratings
Environmental Specification
Help Me Choose
Choose A Part Number Below To View Performance Characteristics
Pressure Range | Differential | Absolute | Gauge |
30 PSI | -- | -- | CPM602G-030201001 |
-- | -- | CPM602G-030202001 | |
-- | -- | CPM602G-030999001 | |
75 PSI | -- | -- | CPM602G-075201001 |
-- | -- | CPM602G-075202001 | |
-- | -- | CPM602G-075999001 | |
150 PSI | -- | -- | CPM602G-150201001 |
-- | -- | CPM602G-150202001 | |
-- | -- | CPM602G-150999001 | |
300 PSI | -- | -- | CPM602G-300201001 |
-- | -- | CPM602G-300202001 | |
-- | -- | CPM602G-300999001 | |
750 PSI | -- | -- | CPM602G-750201001 |
-- | -- | CPM602G-750202001 | |
-- | -- | CPM602G-750999001 | |
1000 PSI | -- | -- | CPM602G-1K5201001 |
-- | -- | CPM602G-1K5202001 | |
-- | -- | CPM602G-1K5999001 | |
3000 PSI | -- | -- | CPM602G-3K0201001 |
-- | -- | CPM602G-3K0202001 | |
-- | -- | CPM602G-3K0999001 | |
6000 PSI | -- | -- | CPM602G-6K0201001 |
-- | -- | CPM602G-6K0202001 | |
-- | -- | CPM602G-6K0999001 |
CPM602G-300202001 Performance Characteristics
CloseReference Conditions | - | - | - | - | - |
Supply Voltage | 2 to 30 VDC stabilized (Iimax. = 4mA) | - | - | - | - |
Bridge resistance | 11 kΩ ± 30 % | - | - | - | - |
Reference temperature | 25 °C | - | - | - | - |
Measuring supply voltage | 10 VDC | - | - | - | - |
Performance Characteristics | - | - | - | - | - |
Offset | - 0.4 to 0.0 mV/V (Other nominal values available on request) | - | - | - | - |
Total error (non-linearity, hysteresis, non-repeatability) | Pressure ranges: ≤ 750 psi: ≤ ± 0.4 % FS (terminal based) Pressure ranges: > 750 psi: ≤ ± 0.8 % FS typ. (1.5 % FS max.) (terminal based) | - | - | - | - |
Long term stability | ≤ ± 0.3 % FS / year (at reference conditions) | - | - | - | - |
TC Offset (TC0) | ≤ ± 0.02 % FS / °C 2 | - | - | - | - |
TC Span (TCS) | ≤ - 0.012 % FS / °C 2 | - | - | - | - |
Standard Pressure Range
Operating Range
0 - 300 PSI
Proof Pressure
600 PSI
Burst Pressure
900 PSI
Output Signal
2.8 to 4.2 mV/V