SPM 401 Series
-
Features
- 1.5 to 100 PSI
- -40 to 125°C Temperature Range
- Calibrated and compensated Output
- Supply voltage 10V
- High accuracy (max 0.25% linearity and max 0.05% hysteresis)
-
Applications
- Medical Devices
- Process Control & Monitoring Systems
- Environmental Controls
- HVAC
- Laboratory & Calibration Applications
equivalent Circuit

Pressure Sensor Maximum Ratings
Environmental Specification
Help Me Choose
Choose A Part Number Below To View Performance Characteristics
Pressure Range | Differential | Absolute | Gauge |
1.5 PSI | -- | -- | SPM401G-PL15xxxxxxxxxxxx |
3 PSI | -- | -- | SPM401G-P003xxxxxxxxxxxx |
5 PSI | -- | -- | SPM401G-P005xxxxxxxxxxxx |
15 PSI | -- | -- | SPM401G-P015xxxxxxxxxxxx |
30 PSI | -- | -- | SPM401G-P030xxxxxxxxxxxx |
50 PSI | -- | -- | SPM401G-P050xxxxxxxxxxxx |
100 PSI | -- | -- | SPM401G-P100xxxxxxxxxxxx |
Special pressure ranges | -- | -- | SPM401G-9999xxxxxxxxxxxx |
Additional Ordering Options
